Tuesday, September 15, 2009

The Most expensive zip code in America

For those in the back screaming 90210 please put your hands down, you're not even close. Beverly Hills 90210 comes in at 15th place according to Forbes for 2005.

The Most expensive zip code in America is 94027 which is Atherton, CA with a median house cost of $2,496,553.00 USD.

California actually takes the top four spots, so if you want to move there you'd better get your personal finances in order.

Here are the 25 most expensive zip codes for 2005:

1 94027 ATHERTON, CA $2,496,553

2 93108 SANTA BARBARA, CA $2,176,251

3 92067 RANCHO SANTA FE, CA $2,144,254

4 92662 NEWPORT BEACH, CA $2,046,577

5 11765 MILL NECK, NY $1,948,636

6 94957 ROSS, CA $1,910,263

7 89402 CRYSTAL BAY, NV $1,806,962

8 07620 ALPINE, NJ $1,773,880

9 89413 GLENBROOK, NV $1,765,000

10 07976 NEW VERNON, NJ $1,760,000

11 11568 OLD WESTBURY, NY $1,759,206

12 90402 SANTA MONICA, CA $1,749,834

13 10013 NEW YORK, NY $1,635,000

14 21056 GIBSON ISLAND, MD $1,626,000

15 90210 BEVERLY HILLS, CA $1,582,886

16 06831 GREENWICH, CT $1,573,755

17 33109 MIAMI BEACH, FL $1,505,655

18 94528 DIABLO, CA $1,452,500

19 94920 BELVEDERE TIBURON, CA $1,421,336

20 94022 LOS ALTOS, CA $1,392,522

21 92657 NEWPORT COAST, CA $1,391,710

22 92625 CORONA DEL MAR, CA $1,388,873

23 94946 NICASIO, CA $1,370,000

24 06878 RIVERSIDE, CT $1,348,653

25 90272 PACIFIC PALISADES, CA $1,329,856

No comments:

Post a Comment